Part Number | 3dB BandWidth kHz | 20dB BandWidth kHz(max.) | Insertion Loss dB(max.) | Spurious Attenuation dB(min.) |
LT10.7MA5 | 280±50 | 650 | 6 | 30 |
LT10.7MS2 | 230±50 | 600 | 6 | 40 |
LT10.7MS3 | 180±40 | 520 | 7 | 40 |
Input/Output Impedance:330Ω |
Part Number | 3dB BandWidth kHz | 20dB BandWidth kHz(max.) | Insertion Loss dB(max.) | Spurious Attenuation dB(min.) |
LT10.7MA5A10 | 280±50 | 590 | 2.5±2.0 | 30 |
LT10.7MS2A10 | 230±50 | 520 | 3.0±2.0 | 35 |
LT10.7MS3A10 | 180±40 | 470 | 3.5±2.0 | 35 |
LT10.7MJA10 | 150±40 | 360 | 4.5±2.0 | 35 |
Input/Output Impedance:330Ω |
Part Number | 3dB BandWidth kHz | 20dB BandWidth kHz(max.) | Insertion Loss dB(max.) | Spurious Attenuation dB(min.) |
LT10.7MA21 | 400 min. | 950 | 3.0±2.0 | 20 |
LT10.7MA19 | ±175 min. | 950 | 3.0±2.0 | 20 |
LT10.7MA20 | 330±50 | 680 | 4.0±2.0 | 30 |
LT10.7MHY | 110±30 | 350 | 5.5±2.0 | 30 |
LT10.7MFP | 20 min. | 95 | 6.0 max. | 24(10.7±1.0MHz) |
Input/Output Impedance:470Ω(A19)、330Ω(A21、A20、HY)、600Ω(FP) |
Part Number | 3dB BandWidth kHz | 20dB BandWidth kHz(max.) | Insertion Loss dB(max.) | Spurious Attenuation dB(min.) |
LT10.7MA5L | 280±50 | 650 | 6.0 | 30 |
LT10.7MS2L | 230±50 | 600 | 6.0 | 40 |
LT10.7MS3L | 180±40 | 520 | 7.0 | 40 |
LT10.7MJL | 150±40 | 400 | 10.0 | 40 |
Input/Output Impedance:330Ω |
Part Number | 3dB BandWidth kHz | 20dB BandWidth kHz(max.) | Insertion Loss dB(max.) | Spurious Attenuation dB(min.) |
LT10.7MA5LA10 | 280±50 | 590 | 2.5±2.0 | 30 |
LT10.7MS2L A10 | 230±50 | 520 | 3.0±2.0 | 35 |
LT10.7MS3L A10 | 180±40 | 470 | 3.5±1.5 | 35 |
LT10.7MJL A10 | 150±40 | 360 | 5.5±2.0 | 35 |
Input/Output Impedance:330Ω |
Tel:+86-573-82600913
Fax:+86-573-82600916
E-mail:overseas_sales@jkelec.com
Address:No.1188 Jiahang Road, Jiaxing City, Zhejiang Province, China