Technical Characteristics
Part Number | Frequency Range (MHz) | Frequency Accuracy (25℃)(%) | Temperature Stability (-25- +85℃(%) | Operating Temperature (℃) | Aging for Ten Years (%) |
ZTTWS□MG | 1.79~6.00 | ±0.5 | ±0.3 | -25~+85 | ±0.3 |
ZTTLS□MT | 6.00~13.00 | ±0.5 | ±0.3 | -25~+85 | ±0.3 |
ZTTLS□MX | 12.00~60.00 | ±0.5 | ±0.3 | -25~+85 | ±0.3 |
Figure and Dimensions
Part Number | L(Max) | H(Max) | T(Max) |
ZTTWS□MG | 10.0 | 5.5 | 4.0 |
ZTTLS□MT | 10.0 | 8.0 | 5.0 |
ZTTLS□MX | 10.0 | 8.0 | 5.0 |
Test Circuit( for MOS IC )
Tel:+86-573-82600913
Fax:+86-573-82600916
E-mail:overseas_sales@jkelec.com
Address:No.1188 Jiahang Road, Jiaxing City, Zhejiang Province, China