Technical Characteristics
Part Number | Frequency Range (MHz) | Frequency Accuracy (25℃)(%) | Temperature Stability (-25- +85℃(%) | Operating Temperature (℃) | Aging for Ten Years (%) |
ZTAWS□MG | 1.79~6.00 | ±0.5 | ±0.3 | -25~+85 | ±0.3 |
ZTA□MT | 6.00~13.00 | ±0.5 | ±0.3 | -20~+85 | ±0.3 |
ZTA□MX | 12.00~60.00 | ±0.5 | ±0.3 | -20~+85 | ±0.3 |
Figure and Dimensions
Part Number | L(Max) | H(Max) | T(Max) | |
ZTAWS□MG | 10.0 | 5.5 | 4.0 | |
ZTA□MT | 10.0 | 10.0 | 5.0 | |
ZTA□MX | 12.00-23.99MX | 10.0 | 10.0 | 5.0 |
24.00-31.99MX | 10.0 | 7.5 | 5.0 | |
32.00-60.00MX | 10.0 | 6.5 | 5.0 |
Test Circuit( for MOS IC )
Tel:+86-573-82600913
Fax:+86-573-82600916
E-mail:overseas_sales@jkelec.com
Address:No.1188 Jiahang Road, Jiaxing City, Zhejiang Province, China