Technical Characteristics
Part Number | Frequency Range (MHz) | Frequency Accuracy (%) | Stability Over Temperature (-25~+85℃)(%) | Operating Temperature(℃) | Aging For 10 Years(%) |
ZTACC□MG | 2.00-8.00 | ±0.5 | ±0.3 | -25~+85 | ±0.3 |
ZTACR□MG | 4.00-12.00 | ±0.5 | ±0.3 | -25~+85 | ±0.3 |
ZTACE□MG | 8.00-12.00 | ±0.5 | ±0.3 | -25~+85 | ±0.2 |
ZTACS□MT | 6.00-13.00 | ±0.5 | ±0.4 | -25~+85 | ±0.3 |
ZTACV□MT | 6.00-13.00 | ±0.5 | ±0.4 | -25~+85 | ±0.3 |
ZTACS□MX | 13.01-60.00 | ±0.5 | ±0.3 | -25~+85 | ±0.2 |
ZTACV□MX | 16.00-60.00 | ±0.5 | ±0.3 | -25~+85 | ±0.2 |
ZTACW□MX | 20.00-60.00 | ±0.5 | ±0.3 | -25~+85 | ±0.2 |
ZTACP□MG | 2.00-12.00 | ±0.5 | ±0.3 | -25~+85 | ±0.3 |
Figure and Dimensions
Part Number | Size (mm) | |||||
L | W | H | P1 | P2 | T | |
ZTTCC□MG | 7.4±0.2 | 3.4±0.2 | 1.8±0.2 | 1.2±0.2 | 1.2±0.2 | 2.5±0.2 |
ZTTCR□MG | 4.5±0.2 | 2.0±0.2 | 1.2 Max | 0.8±0.2 | 0.8±0.2 | 1.5±0.2 |
ZTTCE□MG | 3.2±0.2 | 1.3±0.2 | 1.0 Max | 0.4±0.2 | 0.4±0.2 | 1.2±0.2 |
ZTTCS□MT | 4.7±0.2 | 4.1±0.2 | (1.2+A) ±0.2 | 1.0±0.2 | 0.8±0.2 | 1.95±0.2 |
ZTTCV□MT | 3.7±0.2 | 3.1±0.2 | (1.0+A) ±0.2 | 0.9±0.2 | 0.7±0.2 | 1. 5±0.2 |
ZTTCS□MX | 4.7±0.2 | 4.1±0.2 | (1.2+A) ±0.2 | 1.0±0.2 | 0.8±0.2 | 1.95±0.2 |
ZTTCV□MX | 3.7±0.2 | 3.1±0.2 | (1.0+A) ±0.2 | 0.9±0.2 | 0.7±0.2 | 1. 5±0.2 |
ZTTCW□MX | 2.5±0.2 | 2.0±0.2 | 1.2 Max | 0.5±0.2 | 0.4±0.2 | 1.0±0.2 |
ZTTCP□MG | 6.0±0.2 | 3.0±0.2 | 1.5±0.2 1.7±0.2 1.8±0.2 | 1.2±0.2 | 1.2±0.2 | 2.5±0.2 |
Tel:+86-573-82600913
Fax:+86-573-82600916
E-mail:overseas_sales@jkelec.com
Address:No.1188 Jiahang Road, Jiaxing City, Zhejiang Province, China