Series: External GNSS Antennas
Application:L1L2L5 GNSS positioning, navigation, and timing
Part Number | SS001 | SS002 | SS005 | SS010 | SS011 | SS012 | ||||
Frequency | GPS-L1 | GPS-L1 | BDS-B1 | GPS-L1 | GL-L1 | GPS-L1 | GPS-L1 | BDS-B1 | GPS-L1 | GL-L1 |
Axial Ratio | <=3db | <=6db | <=6db | <=8db | <=10db | <=3db | <=6db | <=6db | <=8db | <=10db |
Antenna Gain | 2.5dBi | 2.5dBi | 2.5dBi | 2.0dBi | 1.5dBi | 2.5dBi | 2.5dBi | 2.5dBi | 2.0dBi | 1.5dBi |
Noise Figure | <2.2db | <2.2db | <2.2db | <2.2db | <2.2db | <1.2db | <1.2db | <1.2db | <1.2db | <1.2db |
VSWR | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
Current@3V | 11.2mA | 11.2mA | 11.2mA | 11.2mA | 11.2mA | 8.4mA | 8.4mA | 8.4mA | 8.4mA | 8.4mA |
LNA Gain | 26dB | 26dB | 26dB | 26dB | 26dB | 32dB | 32dB | 32dB | 32dB | 32dB |
Flatness | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db |
Size | 43*37*13.6mm | 43*37*13.6mm | ||||||||
Cable | RG-174+SMA | RG-174+SMA |
Part Number | SS006 | SS007 | SS009 | SS020 | SS021 | SS022 | ||||
Frequency | GPS-L1 | GPS-L1 | BDS-B1 | GPS-L1 | GL-L1 | GPS-L1 | GPS-L1 | BDS-B1 | GPS-L1 | GL-L1 |
Axial Ratio | <=3db | <=3db | <=3db | <=6db | <=8db | <=3db | <=3db | <=3db | <=8db | <=10db |
Antenna Gain | 5.0dBi | 5.0dBi | 5.0dBi | 5.0dBi | 5.0dBi | 5.0dBi | 5.0dBi | 5.0dBi | 5.0dBi | 5.0dBi |
Noise Figure | <2.2db | <2.2db | <2.2db | <2.2db | <2.2db | <1.2db | <1.2db | <1.2db | <1.2db | <1.2db |
VSWR | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
Current@3V | 11.2mA | 11.2mA | 11.2mA | 11.2mA | 11.2mA | 8.4mA | 8.4mA | 8.4mA | 8.4mA | 8.4mA |
LNA Gain | 26dB | 26dB | 26dB | 26dB | 26dB | 32dB | 32dB | 32dB | 32dB | 32dB |
Flatness | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db | ±2db |
Size | 61*61*18mm | 61*61*18mm | ||||||||
Cable | RG-174+SMA | RG-174+SMA |
Part Number | SS023 | SS025 | SS026 | ||
Frequency | BDS-B1 | GLONASS-L1 | BDS-B1 | GPS-L1 | GLONASS-L1 |
Axial Ratio | <=3db | <=3db | <=3db | <=3db | <=3db |
Antenna Gain | 5.0dBi | 5.0dBi | 3.0dBi | 3.0dBi | 2.5dBi |
Noise Figure | <1.2db | <1.2db | <1.2db | <1.2db | <1.2db |
VSWR | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
Current@3V | 8.4mA | 8.4mA | 8.4mA | 8.4mA | 8.4mA |
LNA Gain | 32dB | 32dB | 32dB | 32dB | 32dB |
Flatness | ±2db | ±2db | ±2db | ±2db | ±2db |
Size | 61*61*18mm | ||||
Cable | RG-174+SMA |
Tel:+86-573-82600913
Fax:+86-573-82600916
E-mail:overseas_sales@jkelec.com
Address:No.1188 Jiahang Road, Jiaxing City, Zhejiang Province, China