Series:UHF RFID Patch Antenna ,DSRC Antenna
Application:Tools management, surgical instruments tracking, assets management,
射频天线 RFID Antenna
Part Number | Size(mm) | Norminal Frequency(MHz) | -10dB Bandwidth (MHz)min. | VSWR (in BW)max. | Ground Plane Size(mm) | Application |
DAE915R7880A | 78.5*78.5 | 902-928 | 26.0 | 2.0 | 95*95 | RFID/ETC/DSRC |
DAE915R6150A | 61.5*61.5 | 902-928 | 8.0 | 2.0 | 95*95 | |
DAE915R4060R | 40*40 | 902-928 | 5.0 | 2.0 | 70*70 | |
DAE915R3540C | 35*35 | 902-928 | 3.0 | 2.0 | 40*40 | |
DAE915R2540J | 25*25 | 902-928 | 2.0 | 2.0 | 40*40 | |
DAE915R1840G | 18*18 | 902-928 | 2.0 | 2.0 | 40*40 | |
DAE5810R1330C | 13*13 | 5725-5850 | 400.0 | 2.0 | 40*40 | |
DAB915X6050A | 60*60 | 902-928 | - | - | 70*70 | |
DAB915X4050A | 40*40 | 902-928 | - | - | 50*50 | |
DAB915X3540A | 35*35 | 860-960 | - | - | 50*50 | |
Remarks: Suitable for 868MHz as well |
Tel:+86-573-82600913
Fax:+86-573-82600916
E-mail:overseas_sales@jkelec.com
Address:No.1188 Jiahang Road, Jiaxing City, Zhejiang Province, China