Series: Double Pins Dielectric Antennas
Application:RFID, GPS, DSRC tracking positioning
Part Number | Size(mm) | Frequency(MHz) | Ground Plane size(mm) | Application |
915*6050A | 60*60 | 902-928 | 70*70 | RFID/DSRC |
915*4050A | 40*40 | 902-928 | 50*50 | |
915*3540C | 35.5*35.5 | 902-928 | 50*50 | |
1227*5040B | 50*50 | 1217-1237 | 70*70 | GPS |
1227*4060D | 40*40 | 1217-1237 | 70*70 | |
1575*4040B | 40*40 | 1575.42 | 70*70 | |
1575*4040C | 40*40 | 1575.42 | 50*50 | |
1575*3540A | 35*35 | 1575.42 | 50*50 | |
1575*3540B | 35.5*35.5 | 1575.42 | 50*50 | |
1575*3540D | 35*35 | 1575.42 | 50*50 | |
1575*2540A | 25*25 | 1575.42 | 70*70 | |
Remarks:Antenna thickness can be customized. | ||||
Frequency could be customized RFID/BD/GLONASS/GNSS. |
Tel:+86-573-82600913
Fax:+86-573-82600916
E-mail:overseas_sales@jkelec.com
Address:No.1188 Jiahang Road, Jiaxing City, Zhejiang Province, China