Single Antenna
Part Number | Size(mm) | Norminal Frequency(MHz) | -10dB Bandwidth (MHz)min. | VSWR (in BW)max. | Ground Plane Size(mm) | Application |
DAE1575R35□□A | 35.5*35.5 | 1575.42 | 18.0 | 2.0 | 50*50 | GPS |
DAE1575R25□□A | 25*25 | 1575.42 | 15.0 | 2.0 | 70*70 | GPS |
DAE1575R25□□B | 25*25 | 1575.42 | 15.0 | 2.0 | 70*70 | GPS |
DAE1575R20□□A | 20*20 | 1575.42 | 8.0 | 2.0 | 40*40 | GPS |
DAE1575R18□□C | 18*18 | 1575.42 | 8.0 | 2.0 | 40*40 | GPS |
DAE1575R18□□D | 18*18 | 1575.42 | 8.0 | 2.0 | 40*40 | GPS |
DAE1575R18□□F | 18.5*18.5 | 1575.42 | 8.0 | 2.0 | 40*40 | GPS |
DAE1575R18□□H | 18.5*18.5 | 1575.42 | 8.0 | 2.0 | 15*15 | GPS |
DAE1575R15□□D | 15*15 | 1575.42 | 6.0 | 2.0 | 13*13 | GPS |
DAE1575R13□□A | 13*13 | 1575.42 | 5.0 | 2.0 | 12*12 | GPS |
DAE1575R12□□A | 12*12 | 1575.42 | 5.0 | 2.0 | 12*12 | GPS |
DAE1575R11□□A | 11*11 | 1575.42 | 4.0 | 2.0 | 10*10 | GPS |
DAE1575R10□□A | 10*10 | 1575.42 | 4.0 | 2.0 | 10*10 | GPS |
DAL 1575*2006□□A | 20*6 | 1575.42 | - | - | 20*6 | GPS |
DAL 1575*2006□□B | 20*6 | 1575.42 | - | - | 20*6 | GPS |
DAL 1575*1606□□A | 16*6 | 1575.42 | - | - | 16*6 | GPS |
Remarks: Antenna thinkness can be customized |
Tel:+86-573-82600913
Fax:+86-573-82600916
E-mail:overseas_sales@jkelec.com
Address:No.1188 Jiahang Road, Jiaxing City, Zhejiang Province, China