Part Number | Demodulation Output at F0 mv(min.) | Distortion Factor at F0 % (max.) | 3Db BandWidth kHz(max.) | Applicable IC |
JT10.7□MG1 | 25 | 1.0 | 345 | CX-2009,CX-20111 |
JT10.7□MG3 | 650 | 1.0 | ±150 | TA7303P,TA7130 PC1028H,LA1150 |
JT10.7□MG16 | 60-90 | 0.9 | 300 | TA8122AN |
JT10.7□MG18 | 60-90 | 0.9 | 300 | TA8132N |
JT10.7□MG33 | 45 | 0.7 | 250 | TA2007 |
JT10.7□MG80 | 65 | 1.0 | 300 | TA2104AFN |
JT10.7□MG82 | 90 | 0.8 | 320 | TA2099N |
JT10.7□MG92 | 60 | 1.0 | 300 | TA2132P |
JT10.7□MC1 | 35 | 1.0 | 242 | CXA1019M |
Tel:+86-573-82600913
Fax:+86-573-82600916
E-mail:overseas_sales@jkelec.com
Address:No.1188 Jiahang Road, Jiaxing City, Zhejiang Province, China